Official Results State Election 11/6/2018

                                                 OFFICIAL State Election Results– November 6, 2018
At the State Election in the Town of East Granby, legally warned and held on November 6, 2018, the following candidates
received the number of votes annexed to their names respectively, for the office designated, as reported by the Moderator.
OFFICE/CANDIDATE OFFICIAL  ABSENTEE EDR HAND COUNT TOTAL
Governor/Lieutenant Governor
Ned Lamont and Susan Bysiewicz  (D) 916 56 8 3 983
Bob Stefanowski and Joe Markley (R) 1243 62 12 0 1317
Ned Lamont and Susan Bysiewicz (W) 26 1 0 0 27
Bob Stefanowski and Joe Markley (I) 65 4 1 0 70
Rodney Hanscomb and Jeffrey Thibeault (L) 8 3 0 0 11
Mark Stewart Greenstein and John Demitrus (A) 1 0 0 0 1
Oz Griebel and Monte E. Frank (GF) 160 11 1 0 172
United States Senator
Christopher S. Murphy (D) 1176 71 9 3 1259
Matthew Corey (R) 1120 58 9 0 1187
Christopher S. Murphy (W) 57 4 4 0 65
Richard Lion (L) 24 2 0 0 26
Jeff Russell (G) 17 0 0 0 17
Representative in Congress
John B. Larson (D) 1189 80 9 3 1281
Jennifer T. Nye (R) 1091 50 7 0 1148
John B. Larson (W) 70 5 4 0 79
Thomas McCormick (G) 28 0 0 0 28
State Senator
Annie Hornish (D) 1095 58 9 3 1165
John A. Kissel (R) 1189 68 8 0 1265
Annie Hornish (W) 58 3 3 0 64
John A. Kissel (I) 48 4 1 0 53
State Representative
Jack Henrie (D) 944 47 9 3 1003
Tami Zawistowski (R) 1380 81 9 0 1470
Tami Zawistowski (I) 67 6 4 0 77
Secretary of the State
Denise W. Merrill (D) 1106 66 8 3 1183
Susan Chapman (R) 1123 62 9 0 1194
Denise W. Merrill (W) 48 3 0 0 51
Susan Chapman (I) 51 3 4 0 58
Heather Lynn Sylvestre Gwynn (L) 27 2 1 0 30
S. Michael DeRosa (G) 25 0 0 0 25
Treasurer
Shawn Wooden (D) 1096 58 9 2 1165
Thad Gray (R) 1135 67 7 0 1209
Shawn Wooden (W) 45 2 0 0 47
Thad Gray (I) 49 2 3 0 54
Jesse Brohinsky (L) 35 2 2 0 39
Comptroller
Kevin Lembo (D) 1092 66 9 2 1169
Kurt Miller (R) 1132 58 6 0 1196
Kevin Lembo (W) 42 1 1 0 44
Kurt Miller (I) 45 3 3 0 51
Paul Passarelli (L) 26 2 2 0 30
Edward G. Heflin (G) 21 1 0 0 22
Attorney General
William Tong (D) 1028 61 8 3 1100
Sue Hatfield (R) 1209 70 10 0 1289
William Tong (W) 42 2 1 0 45
Sue Hatfield (I) 60 2 3 0 65
Peter D. Goselin (G) 33 0 0 0 33
OFFICE/CANDIDATE OFFICIAL  ABSENTEE EDR HAND COUNT TOTAL
Judge of Probate
David A Baram (D) 1453 90 15 2 1560
Question #1
Yes 1626 110 17 0 1753
No 257 19 1 0 277
Question #2
Yes 1579 14 17 0 1610
No 271 104 2 0 377
D – Democratic   R – Republican   W – Working Families   I- Independent   L- Libertarian Party   G- Green Party
A – Amigo Constitution Liberty Party   GF- Griebel Frank for CT Party   P- Petitioning Candidate   WI – Write In
Total names on registry list 3727
Total names voted absentee 143
Total voted by same day registration 22
Total names voted in person 2423
Total having voted 2588
Percentage having voted 69%
Natalie Welsh
Head Moderator
Received for Record November 9, 2018
By:  Christine Gallagher, Town Clerk